<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of a Forex Trader &#187; EURUSD Analysis</title>
	<atom:link href="http://www.straightforex.com/forex_blog/tag/eurusd-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightforex.com/forex_blog</link>
	<description>an StraightForex Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do you think of my trade on the EURUSD?</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/09/what-do-you-think-of-my-trade-on-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/09/what-do-you-think-of-my-trade-on-the-eurusd/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:11:38 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3874</guid>
		<description><![CDATA[Tweet Yesterday I wrote about the EURUSD, I really felt comfortable going long. And guess what, I went long. Now, I need to admit that it was a little risky, there was this important announcement about the European economy and whether or not European countries were going to support Greece. Luckily they ended up supporting [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/09/what-do-you-think-of-my-trade-on-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to long the EURUSD?</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/08/is-it-time-to-long-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/08/is-it-time-to-long-the-eurusd/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:01:30 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3870</guid>
		<description><![CDATA[Tweet I think it’s getting close, I’m already in a bullish market condition on the EURUSD, I’m just waiting for a retracement to the ST support level (1.3215), get upward pressure and I’ll be going long: You think is about time to long the EURUSD? Or are you even looking for trade opportunities on the [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/08/is-it-time-to-long-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my plan for the EURUSD</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/02/this-is-my-plan-for-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/02/this-is-my-plan-for-the-eurusd/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:41:50 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3858</guid>
		<description><![CDATA[Tweet Have you been trading the EURUSD lately? I haven’t, but I think it’s about to give us good opportunities, at least on the short term charts. This is what I got on my hourly chart: I’m still waiting for a confirmation of the support level, and if I get it, I’ll start looking for [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/02/this-is-my-plan-for-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the EURUSD go back to 1.4050?</title>
		<link>http://www.straightforex.com/forex_blog/2011/12/01/will-the-eurusd-go-back-to-1-4050/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/12/01/will-the-eurusd-go-back-to-1-4050/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:22:56 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3758</guid>
		<description><![CDATA[Tweet I think so, it’s clear that the EURUSD was rejected from an important support level on the long term charts, and on the short term charts it broke through an important resistance level which puts the EURUSD in a bullish market condition: How far will it go? No one knows for sure, but at [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/12/01/will-the-eurusd-go-back-to-1-4050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My trading plan for the EURUSD</title>
		<link>http://www.straightforex.com/forex_blog/2011/10/20/my-trading-plan-for-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/10/20/my-trading-plan-for-the-eurusd/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:16:01 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3666</guid>
		<description><![CDATA[Tweet The EURUSD is trading around an important long term level (1.3831) but as you all know, we need to consider long term level as zones, and these zones can be determined using the short term charts. This is the zone for the EURUSD: I’m going to wait for the EURUSD to break either side [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/10/20/my-trading-plan-for-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD looking good for longs</title>
		<link>http://www.straightforex.com/forex_blog/2011/10/14/eurusd-looking-good-for-longs/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/10/14/eurusd-looking-good-for-longs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:43:49 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3647</guid>
		<description><![CDATA[Tweet Did you notice the EURUSD just broke through an important ST resistance level? Well, with this breakout I think we should consider the EURUSD trading in a bullish condition, and of course, forget about looking for short, only focus on long opportunities: We need to make sure though it trades above 1.3825. I have [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/10/14/eurusd-looking-good-for-longs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD bearish again&#8230;</title>
		<link>http://www.straightforex.com/forex_blog/2011/10/03/eurusd-bearish-again/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/10/03/eurusd-bearish-again/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:32:49 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3591</guid>
		<description><![CDATA[Tweet Like the AUDUSD last week, the EURUSD came back from a bullish condition to a bearish one. The EURUSD gapped down, opening below every important level on the short term charts, now its clear that shorts is the way to go for the Euro, and its exactly what I’m going to be looking for [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/10/03/eurusd-bearish-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This one is for you EURUSD traders</title>
		<link>http://www.straightforex.com/forex_blog/2011/09/27/this-one-is-for-you-eurusd-traders/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/09/27/this-one-is-for-you-eurusd-traders/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:07:23 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3570</guid>
		<description><![CDATA[Tweet If you trade the EURUSD, let me tell you that it is trading in a very clear bullish market condition. Yesterday, it was trading in a tight range, around an important level, but earlier today it broke through an important resistance level triggering a bullish condition: And if you are wondering where to set [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/09/27/this-one-is-for-you-eurusd-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, a trade on the EURUSD</title>
		<link>http://www.straightforex.com/forex_blog/2011/09/14/finally-a-trade-on-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/09/14/finally-a-trade-on-the-eurusd/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:59:02 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Signals and Setups]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3513</guid>
		<description><![CDATA[Tweet You know that I haven’t had a trade on the EURUSD in a while, and recently I moved the EURUSD to the tradable side of currency pairs, and guess what? Just got my first signal on the EURUSD in the last months: Here are the details of my trade: Entry: 1.3694 SL: 1.3756 TP: [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/09/14/finally-a-trade-on-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I have not traded the EURUSD in the last weeks</title>
		<link>http://www.straightforex.com/forex_blog/2011/08/15/why-i-have-not-traded-the-eurusd-on-the-last-weeks/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/08/15/why-i-have-not-traded-the-eurusd-on-the-last-weeks/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:51:35 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[USDNOK Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3341</guid>
		<description><![CDATA[Tweet I like to trade the currency pairs that have a clear market condition, when they consistently go from one important level to the other (i.e. support to resistance or vice versa), and certainly the EURUSD doesn’t have a clear condition. Take a look at the next chart: On the chart above, does it look [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/08/15/why-i-have-not-traded-the-eurusd-on-the-last-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD – broke the short term range</title>
		<link>http://www.straightforex.com/forex_blog/2011/06/30/eurusd-%e2%80%93-broke-the-short-term-range/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/06/30/eurusd-%e2%80%93-broke-the-short-term-range/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:46:34 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=2489</guid>
		<description><![CDATA[Tweet Yesterday I wrote about the EURUSD trading in a short term range, well, earlier this morning it broke through the ST resistance level: As long as the EURUSD keeps trading above 1.4434 I’ll be looking for long opportunities. Trade Safe! Raul Lopez Free Forex Education]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/06/30/eurusd-%e2%80%93-broke-the-short-term-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD – Waiting for a breakout</title>
		<link>http://www.straightforex.com/forex_blog/2011/06/29/eurusd-%e2%80%93-waiting-for-a-breakout-2/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/06/29/eurusd-%e2%80%93-waiting-for-a-breakout-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:44:17 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=2483</guid>
		<description><![CDATA[Tweet Its been difficult to trade the EURUSD in these past weeks, mainly because it has been trading in a medium term range without clear support and resistance level, this is how my daily charts looks like: If we see a breakout of the ST resistance level (1.4433), the EURUSD is likely to continue its [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/06/29/eurusd-%e2%80%93-waiting-for-a-breakout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD – Long signal</title>
		<link>http://www.straightforex.com/forex_blog/2011/06/07/eurusd-%e2%80%93-long-signal-2/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/06/07/eurusd-%e2%80%93-long-signal-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:29:33 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Signals and Setups]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=2393</guid>
		<description><![CDATA[Tweet Do you remember when was the last time I wrote about the EURUSD? I don’t&#8230; its been a while. The reason I’m not comfortable with the EURUSD is because all LT S&#38;R levels are too close to each other, leaving me not enough room to get a trade with a good risk reward ratio. [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/06/07/eurusd-%e2%80%93-long-signal-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD – Long signal</title>
		<link>http://www.straightforex.com/forex_blog/2011/05/03/eurusd-%e2%80%93-long-signal/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/05/03/eurusd-%e2%80%93-long-signal/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:00:33 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Signals and Setups]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=2257</guid>
		<description><![CDATA[Tweet Yesterday I wrote about the EURUSD and its bullish condition, it retraced back to the main ST support level and formed a significant pattern with upward pressure: Here are the details of my trade: Entry: 1.4795 SL: 1.4744 TP: 1.5016 It has a risk-reward ratio of 4.3:1 Trade Safe! Raul Lopez Forex Training]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/05/03/eurusd-%e2%80%93-long-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD – Clear bullish condition</title>
		<link>http://www.straightforex.com/forex_blog/2011/05/02/eurusd-%e2%80%93-clear-bullish-condition/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/05/02/eurusd-%e2%80%93-clear-bullish-condition/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:01:33 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=2250</guid>
		<description><![CDATA[Tweet Definitely the EURUSD is one of the currency pairs with the clearest market condition today. It is trading in a bullish market condition (only long opportunities are in play): As long as the EURUSD trades above 1.4786 I’ll be looking for long opportunities. The next LT resistance level is at 1.5046 Trade Safe! Raul [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/05/02/eurusd-%e2%80%93-clear-bullish-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

