<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of a Forex Trader &#187; Euro analysis</title>
	<atom:link href="http://www.straightforex.com/forex_blog/tag/euro-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightforex.com/forex_blog</link>
	<description>an StraightForex Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EURUSD: Retracement it is…</title>
		<link>http://www.straightforex.com/forex_blog/2010/02/09/eurusd-retracement-it-is%e2%80%a6/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/02/09/eurusd-retracement-it-is%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:49:07 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=495</guid>
		<description><![CDATA[Tweet Since last December the EURUSD has been falling like a rock, it follow through on January and the first days of February. But we might be on the way of a small retracement (at least to the next LT resistance level): It broke the resistance of the short term range and it is likely [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/02/09/eurusd-retracement-it-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Trading at an Important Level</title>
		<link>http://www.straightforex.com/forex_blog/2010/02/01/eurusd-trading-at-an-important-level-2/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/02/01/eurusd-trading-at-an-important-level-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:28:00 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=475</guid>
		<description><![CDATA[Tweet If you take a look at the EURUSD daily or 4H chart it will look as if it was already rejected from the LT support level, but it hasn’t… yet: I think it would be safer to start looking for long opportunities when the EURUSD breaks the 1.3927 for the upside (it’s pretty close [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/02/01/eurusd-trading-at-an-important-level-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Long Term Outlook</title>
		<link>http://www.straightforex.com/forex_blog/2010/01/21/eurusd-long-term-outlook/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/01/21/eurusd-long-term-outlook/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:57:18 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=454</guid>
		<description><![CDATA[Tweet What do you think about EURUSD movements in the last two days? Interesting aren’t they (and better if you were short). I was thinking about how the EURUSD weekly chart would look like, and here are my conclusions: - It started to range at the long term support level, first it broke the shorter [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/01/21/eurusd-long-term-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Trading at an important level</title>
		<link>http://www.straightforex.com/forex_blog/2010/01/18/eurusd-trading-at-an-important-level/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/01/18/eurusd-trading-at-an-important-level/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:17:38 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=445</guid>
		<description><![CDATA[Tweet The EURUSD its been trading in a medium term range in between 1.4508 and 1.4316. Apparently it is being rejected from the support level at 1.4316: We need further confirmation though to start looking for opportunities, because right now it is trading near the short term resistance level. My Plan: If the EURUSD breaks [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/01/18/eurusd-trading-at-an-important-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Trading near a long term level, waiting for breakout</title>
		<link>http://www.straightforex.com/forex_blog/2010/01/11/eurusd-trading-near-a-long-term-level-waiting-for-breakout/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/01/11/eurusd-trading-near-a-long-term-level-waiting-for-breakout/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:37:09 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=431</guid>
		<description><![CDATA[Tweet Hope you all had a great and relaxed weekend because I think we could see pretty interesting moves this week. The EURUSD is trading near a long term support level, 1.4517 and it has created a short term range in between 1.4540 and 1.4488: We need a further confirmation in order to start looking [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/01/11/eurusd-trading-near-a-long-term-level-waiting-for-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Bearish and looking for short opportunities</title>
		<link>http://www.straightforex.com/forex_blog/2009/12/14/eurusd-bearish-and-looking-for-short-opportunities/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/12/14/eurusd-bearish-and-looking-for-short-opportunities/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:04:11 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=383</guid>
		<description><![CDATA[Tweet Even though there has been a small retracement in the EURUSD in this session, we are still in a bearish market condition: Last Friday the Euro broke an important resistance level, so it is likely to continue its way down until it reaches the next long term support level around 1.4517. Here is my [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/12/14/eurusd-bearish-and-looking-for-short-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: See you at 1.5310</title>
		<link>http://www.straightforex.com/forex_blog/2009/11/25/eurusd-see-you-at-15310/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/11/25/eurusd-see-you-at-15310/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:19:48 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=354</guid>
		<description><![CDATA[Tweet Finally the EURUSD broke the top of the 4H range it traded for about 2 weeks: It is in a clear bullish market condition, meaning only long opportunities are in play. Here is my trading plan: As long as the EURUSD keeps trading above 1.5038 I will be looking for long trade opportunities. The [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/11/25/eurusd-see-you-at-15310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD and USDCHF: both trading in a 4H range</title>
		<link>http://www.straightforex.com/forex_blog/2009/11/23/eurusd-and-usdchf-both-trading-in-a-4h-range/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/11/23/eurusd-and-usdchf-both-trading-in-a-4h-range/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:03:46 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[USDCHF analysis]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=346</guid>
		<description><![CDATA[Tweet Both the EURUSD and the USDCHF are trading in a 4H range; please take a look at the next charts: Does it mean that these to currency pairs are not tradable today? Nope, remember how we define the market condition, how the market reacts to important long term support and resistance levels, for instance, [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/11/23/eurusd-and-usdchf-both-trading-in-a-4h-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Bearish, looking for short opportunities</title>
		<link>http://www.straightforex.com/forex_blog/2009/10/29/eurusd-bearish-looking-for-short-opportunities/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/10/29/eurusd-bearish-looking-for-short-opportunities/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:04:16 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=308</guid>
		<description><![CDATA[Tweet Dont forget to register to our FREE Trading Room Since last Monday we had a wild downside movement in the EURUSD, but it entered into a congestion zone where it was difficult to find clear support or resistance level, thus being difficult to trade. This morning the EURUSD broke that congestion zone, and it [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/10/29/eurusd-bearish-looking-for-short-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &amp; USDCAD Update, after Core CPI</title>
		<link>http://www.straightforex.com/forex_blog/2009/10/15/eurusd-usdcad-update-after-core-cpi/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/10/15/eurusd-usdcad-update-after-core-cpi/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:34:52 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[core CPI]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>
		<category><![CDATA[USDCAD Analysis]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=278</guid>
		<description><![CDATA[Tweet The EURUSD continues to trade in a bullish market condition, I’m still long here and I think I will hold this trade until it reaches 1.5300ish. Today the market had a retracement, after the core CPI announcement, luckily it didn’t broke the short term support level. Still looking to add positions. The USDCAD yesterday [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/10/15/eurusd-usdcad-update-after-core-cpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Finally, in a Bullish Market Condition, will it reach 1.5346?</title>
		<link>http://www.straightforex.com/forex_blog/2009/10/14/eurusd-finally-in-a-bullish-market-condition-will-it-reach-15346/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/10/14/eurusd-finally-in-a-bullish-market-condition-will-it-reach-15346/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:04:23 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=272</guid>
		<description><![CDATA[Tweet Its been a while since the last time I placed a trade in the EURUSD, but now, apparently it wants to head up. But, how high could it go? Well, my next long term resistance level is at 1.5346, so we’ll probably see the EURUSD trading at those levels in the following days/weeks. Right [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/10/14/eurusd-finally-in-a-bullish-market-condition-will-it-reach-15346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Finally out of the range, Longs in Play</title>
		<link>http://www.straightforex.com/forex_blog/2009/09/08/eurusd-finally-out-of-the-range-longs-in-play-3/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/09/08/eurusd-finally-out-of-the-range-longs-in-play-3/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:33:01 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=221</guid>
		<description><![CDATA[Tweet Its been a while since the last time I traded the EURUSD, actually, there was one trade (long opportunity) but the market came back into the range. But now its clear, the EURUSD is officially out of the range, helped by the weakness of the US Dollar. Please take a look at the next [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/09/08/eurusd-finally-out-of-the-range-longs-in-play-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Will it break the range?</title>
		<link>http://www.straightforex.com/forex_blog/2009/08/24/eurusd-will-it-break-the-range/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/08/24/eurusd-will-it-break-the-range/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:55:58 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[undefined range]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=180</guid>
		<description><![CDATA[Tweet The EURUSD has been trading in a not very well defined range, making it almost impossible to swing or position trade this pair. Right now it is trading just at the top of that range, if it breaks it, it has a long way to go to the next long term resistance level. Please [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/08/24/eurusd-will-it-break-the-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Finally out of the range, longs in play</title>
		<link>http://www.straightforex.com/forex_blog/2009/08/03/eurusd-finally-out-of-the-range-longs-in-play-2/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/08/03/eurusd-finally-out-of-the-range-longs-in-play-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:59:41 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro analysis]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=127</guid>
		<description><![CDATA[Tweet The EURUSD traded for nearly 2 months in an undefined trading range, where it was almost impossible to trade, or at least, I find hard to trade during those market conditions. But now, it broke the top of the range, please take a look at the next chart: I see the EURUSD tradable again, [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/08/03/eurusd-finally-out-of-the-range-longs-in-play-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Finally out of the range, longs in play</title>
		<link>http://www.straightforex.com/forex_blog/2009/07/20/eurusd-finally-out-of-the-range-longs-in-play/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/07/20/eurusd-finally-out-of-the-range-longs-in-play/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:02:43 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro analysis]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=102</guid>
		<description><![CDATA[Tweet It’s been a while since the last time I took one trade in the EURUSD (around month and a half). The main reason was that it was trading in a range, but not an usual range, an undefined range where it was impossible to determine its turning points (by the way, this is the [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/07/20/eurusd-finally-out-of-the-range-longs-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

