<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StraightForex Blog &#187; australian dollar</title>
	<atom:link href="http://www.straightforex.com/forex_blog/tag/australian-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightforex.com/forex_blog</link>
	<description>Forex Analysis, News and more</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUDUSD: Second Call, Bearish market condition</title>
		<link>http://www.straightforex.com/forex_blog/2010/01/29/audusd-second-call-bearish-market-condition/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/01/29/audusd-second-call-bearish-market-condition/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:58:39 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=472</guid>
		<description><![CDATA[
			
				
			
		
Earlier this week I wrote about the AUDUSD being in a bearish market condition, but it came back and traded in a new range, well&#8230; it is again in a bearish market condition:
My Trading Plan:
As long as the AUDUSD keeps trading below 0.8937 I will be looking for short trade opportunities.
All long opportunities will be [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/01/29/audusd-second-call-bearish-market-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Just Triggered a Bearish Market Condition</title>
		<link>http://www.straightforex.com/forex_blog/2010/01/26/audusd-just-triggered-a-bearish-market-condition/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/01/26/audusd-just-triggered-a-bearish-market-condition/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:03:43 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=463</guid>
		<description><![CDATA[
			
				
			
		
One of the pairs that have been trading in between consistent support and resistance levels in the last weeks is the AUDUSD:
The AUDUSD just triggered a bearish market condition, so as long as the Aussie keeps trading below 0.8968 I will be looking for short trade opportunities. And of course, all long opportunities will be [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/01/26/audusd-just-triggered-a-bearish-market-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Bullish market condition, looking for long opportunities</title>
		<link>http://www.straightforex.com/forex_blog/2009/12/28/audusd-bullish-market-condition-looking-for-long-opportunities/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/12/28/audusd-bullish-market-condition-looking-for-long-opportunities/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:41:19 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=405</guid>
		<description><![CDATA[
			
				
			
		
Hope you all had a merry Christmas with your loved ones.
After taking a few days off (and hope you did too) I’m back to trade the FX market. I see that the market didn’t move that much, just a few pips here and there.
I see most pairs are trading near long term important levels therefore [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/12/28/audusd-bullish-market-condition-looking-for-long-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Bullish market condition, trading in a LT range</title>
		<link>http://www.straightforex.com/forex_blog/2009/12/10/audusd-bullish-market-condition-trading-in-a-lt-range/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/12/10/audusd-bullish-market-condition-trading-in-a-lt-range/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:08:11 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=377</guid>
		<description><![CDATA[
			
				
			
		
Most pairs are trading near or at an important long term level, on those pairs we need to wait for further confirmation before looking for a trade opportunity, so… patience…
One of the few trade opportunities today I think is on the AUDUSD. It is trading in a long term range, in between 0.9298 and 0.9025:
It [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/12/10/audusd-bullish-market-condition-trading-in-a-lt-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Bearish Market Condition, looking for short opportunities</title>
		<link>http://www.straightforex.com/forex_blog/2009/11/19/audusd-bearish-market-condition-looking-for-short-opportunities/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/11/19/audusd-bearish-market-condition-looking-for-short-opportunities/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:07:14 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=343</guid>
		<description><![CDATA[
			
				
			
		
On Tuesday we talked about the AUDUSD, we mentioned that it was trading in a short term range in between 0.9363 and 0.9234 therefore the Australian dollar needed to break that range before starting to look for trade opportunities.
Well, its out of that range now, it broke through the bottom of the range and it [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/11/19/audusd-bearish-market-condition-looking-for-short-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Trading at an important level</title>
		<link>http://www.straightforex.com/forex_blog/2009/11/18/audusd-trading-at-an-important-level/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/11/18/audusd-trading-at-an-important-level/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:15:41 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=340</guid>
		<description><![CDATA[
			
				
			
		
The AUDUSD has been trading in a short term range since Monday, what is interesting is that the range is near a long term resistance level:
This means that we need to wait for the market to break the range of 0.9234 – 0.9363 before we have a clear market condition.

Here is my trading plan:
If the [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/11/18/audusd-trading-at-an-important-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD Update</title>
		<link>http://www.straightforex.com/forex_blog/2009/11/12/audusd-update/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/11/12/audusd-update/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:31:17 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[australian dollar]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=331</guid>
		<description><![CDATA[
			
				
			
		
Yesterday we wrote an article about the possible bullish market condition of the AUDUSD, and it was bullish, but it only last for a few hours. The AUDUSD came back to the neutral territory and stayed there for a while.
Things have changed today though, earlier this morning we saw the AUDUSD break the short term [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/11/12/audusd-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Finally in a bullish market condition</title>
		<link>http://www.straightforex.com/forex_blog/2009/11/12/audusd-finally-in-a-bullish-market-condition/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/11/12/audusd-finally-in-a-bullish-market-condition/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:28:47 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=328</guid>
		<description><![CDATA[
			
				
			
		
It’s been difficult to find trading opportunities this week (other than in the USDCAD), but apparently the end of the week has something for us. The AUDUSD broke an important long term resistance level:
This puts the AUDUSD in a bullish market condition, therefore only long positions are in play.
Here is my trading plan:
As long as [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/11/12/audusd-finally-in-a-bullish-market-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Looking for short opportunities</title>
		<link>http://www.straightforex.com/forex_blog/2009/10/26/audusd-looking-for-short-opportunities/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/10/26/audusd-looking-for-short-opportunities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:00:02 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=294</guid>
		<description><![CDATA[
			
				
			
		
This Monday has been difficult for most currency pairs because of the wild moves we saw in the EUR pairs, last Friday movements in the GBP pairs&#8230; Probably the best thing to do today is to look for the clearest trading opportunities, like the AUDUSD
Last Thursday we talked about the AUDUSD, we mentioned the market [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/10/26/audusd-looking-for-short-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Trading at an important resistance</title>
		<link>http://www.straightforex.com/forex_blog/2009/10/23/audusd-trading-at-an-important-resistance/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/10/23/audusd-trading-at-an-important-resistance/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:09:44 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[aussie analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=289</guid>
		<description><![CDATA[
			
				
			
		
The AUDUSD is trading at an important long term resistance level (blue line):
I would like to see the AUDUSD out of the short term range before think about opening a position here.
Here is my Trading Plan
If the Australian Dollar breaks the top of the short term range, I will be looking for long trading opportunities. [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/10/23/audusd-trading-at-an-important-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD:  Broke the range, long trades in play</title>
		<link>http://www.straightforex.com/forex_blog/2009/09/30/audusd-broke-the-range-long-trades-in-play/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/09/30/audusd-broke-the-range-long-trades-in-play/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:13:15 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[aussie analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Forex majors]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=255</guid>
		<description><![CDATA[
			
				
			
		
The AUDUSD kept trading in a very tight range in the last 2 weeks. But earlier today the Aussie broke that range for the upside, this is what I got:
Now that it is out of that range, we entered a bullish market condition and should be looking only for long trading opportunities.
My Trading Plan:
As long [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/09/30/audusd-broke-the-range-long-trades-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Long trades in play</title>
		<link>http://www.straightforex.com/forex_blog/2009/08/19/audusd-long-trades-in-play/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/08/19/audusd-long-trades-in-play/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:36:34 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=169</guid>
		<description><![CDATA[
			
				
			
		
Earlier this morning the AUDUSD was trading just at an important long term support level, it created a little range in the short term charts, but now it is trading above that range. Please take a look at the next chart:
Now that the market is trading above the short term range, it has a clear [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/08/19/audusd-long-trades-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD – Longs in Play</title>
		<link>http://www.straightforex.com/forex_blog/2009/06/19/audusd-%e2%80%93-longs-in-play/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/06/19/audusd-%e2%80%93-longs-in-play/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:10:19 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=70</guid>
		<description><![CDATA[
			
				
			
		
For what’s left of the week, probably the best pair to trade right now would be the AUDUSD, it is trading in a range, trading above last session high, no clear resistance until .8200, in the previous days it was rejected from the main support zone&#8230;
My Trading Plan for the AUDUSD:
Look for long opportunities, all [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/06/19/audusd-%e2%80%93-longs-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
