<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of a Forex Trader</title>
	<atom:link href="http://www.straightforex.com/forex_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightforex.com/forex_blog</link>
	<description>an StraightForex Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CADJPY looking good for longs</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/21/cadjpy-looking-good-for-longs/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/21/cadjpy-looking-good-for-longs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:07:08 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[CADJPY Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3899</guid>
		<description><![CDATA[Have you noticed most JPY crosses are trading in a clear bullish condition? Really, I’m looking for long opportunities on almost all of them. Also, on most of them the short term S&#38;R levels are very clear, take a look at the CADJPY for instance: I’d be looking for long opportunities around the bottom of [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/21/cadjpy-looking-good-for-longs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not much action today huh?</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/20/not-much-action-today-huh/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/20/not-much-action-today-huh/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:28:33 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURJPY Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3895</guid>
		<description><![CDATA[Yeah I know&#8230; Banks were closed today in the US, so not much liquidity and most traders are waiting for tomorrow to open their trades (at least that’s what I’m doing). One of the currency pairs I’ll be focusing tomorrow is the EURJPY: I’d like to see the EURJPY retracing back to the main ST [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/20/not-much-action-today-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you looking for short opportunities on the EURUSD? I am</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/16/are-you-looking-for-short-opportunities-on-the-eurusd-i-am/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/16/are-you-looking-for-short-opportunities-on-the-eurusd-i-am/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:16:06 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3891</guid>
		<description><![CDATA[Did you notice the EURUSD already broke though an important ST support level? This support level has been an important level since the last week of January, where it was an important resistance level, when it broke through it, it became an important support level rejecting the market at least two times: So as long [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/16/are-you-looking-for-short-opportunities-on-the-eurusd-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m considering longing the GBPJPY</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/15/im-considering-longing-the-gbpjpy/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/15/im-considering-longing-the-gbpjpy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:51:50 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBPJPY analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3887</guid>
		<description><![CDATA[What do you think about the GBPJPY? If you are looking for long opportunities I’m with you. The GBPJPY is trading in a very clear bullish condition, it was clearly rejected from an important LT support level and it is likely to continue its way up. Now, take a look at the short term charts: [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/15/im-considering-longing-the-gbpjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My trading plan for the NZDCAD</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/14/my-trading-plan-for-the-nzdcad/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/14/my-trading-plan-for-the-nzdcad/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:47:00 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDCAD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3883</guid>
		<description><![CDATA[Happy Valentine’s day everyone! What are your thoughts for the NZDCAD? Right now it is trading in a short term range, so for now range trading, but I‘ll be ready if it breaks either extreme of the range: If it trades in between 0.8348 and 0.8264 I’ll keep trading the range, short opportunities around the [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/14/my-trading-plan-for-the-nzdcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDCAD looking good for longs</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/13/audcad-looking-good-for-longs/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/13/audcad-looking-good-for-longs/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:24:03 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDCAD analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3878</guid>
		<description><![CDATA[Hope you all had a great weekend! How do you think the market reacted to the Greece austerity plan? Truth be told, I thought the market was going to have larger swings&#8230; at least some of the pairs that traded the whole week on a very tight range&#8230; Anyway, last week the AUDCAD broke through [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/13/audcad-looking-good-for-longs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think of my trade on the EURUSD?</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/09/what-do-you-think-of-my-trade-on-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/09/what-do-you-think-of-my-trade-on-the-eurusd/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:11:38 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3874</guid>
		<description><![CDATA[Yesterday I wrote about the EURUSD, I really felt comfortable going long. And guess what, I went long. Now, I need to admit that it was a little risky, there was this important announcement about the European economy and whether or not European countries were going to support Greece. Luckily they ended up supporting him. [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/09/what-do-you-think-of-my-trade-on-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to long the EURUSD?</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/08/is-it-time-to-long-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/08/is-it-time-to-long-the-eurusd/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:01:30 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3870</guid>
		<description><![CDATA[I think it’s getting close, I’m already in a bullish market condition on the EURUSD, I’m just waiting for a retracement to the ST support level (1.3215), get upward pressure and I’ll be going long: You think is about time to long the EURUSD? Or are you even looking for trade opportunities on the Euro? [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/08/is-it-time-to-long-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not much action since last Thursday</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/07/not-much-action-since-last-thursday/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/07/not-much-action-since-last-thursday/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:27:45 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3866</guid>
		<description><![CDATA[Since last Thursday the market has been quieter than usual. I mean, on Friday we got the non-farm payrolls announcement, the market spiked and then stopped. Yesterday a small swing up, another down, and done. Today, it’s even quieter&#8230; Looks as if something was cooking&#8230; ¿What do you think? Anyway, I’m still focusing on the [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/07/not-much-action-since-last-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you trade the non-farm payrolls report?</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/03/did-you-trade-the-non-farm-payrolls-report/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/03/did-you-trade-the-non-farm-payrolls-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:37:51 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[fundamental announcements]]></category>
		<category><![CDATA[news trading]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3863</guid>
		<description><![CDATA[I didn’t, most of you already know I don&#8217;t like to trade news announcements. You never know what could happen, almost an infinite scenarios are possible: We could get a good number and: the market could go down the market could go up the market could stall the market could spike up or down &#8230; [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/03/did-you-trade-the-non-farm-payrolls-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my plan for the EURUSD</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/02/this-is-my-plan-for-the-eurusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/02/this-is-my-plan-for-the-eurusd/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:41:50 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3858</guid>
		<description><![CDATA[Have you been trading the EURUSD lately? I haven’t, but I think it’s about to give us good opportunities, at least on the short term charts. This is what I got on my hourly chart: I’m still waiting for a confirmation of the support level, and if I get it, I’ll start looking for trade [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/02/this-is-my-plan-for-the-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for longs on the NZDUSD</title>
		<link>http://www.straightforex.com/forex_blog/2012/02/01/looking-for-longs-on-the-nzdusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/02/01/looking-for-longs-on-the-nzdusd/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:19 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3853</guid>
		<description><![CDATA[How did you do with the GBPUSD yesterday? Did you have a chance to trade it? The NZDUSD is another currency pairs I’m currently looking for long opportunities, yesterday it wasn’t that clear (at least to me), and was waiting for it to break the ST resistance level, which finally did: Now its trading in [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/02/01/looking-for-longs-on-the-nzdusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD broke the short term range</title>
		<link>http://www.straightforex.com/forex_blog/2012/01/31/gbpusd-broke-the-short-term-range/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/01/31/gbpusd-broke-the-short-term-range/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:37 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBPUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3849</guid>
		<description><![CDATA[Yesterday I wrote about the GBPUSD, it was trading in a clear short term range. What I thought was interesting about the range is that it was formed near an important LT level. This means that once the market breaks the range, I’ll trigger a clear market condition, and this is what happened: Yep, it [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/01/31/gbpusd-broke-the-short-term-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like to trade ranges? Check the GBPUSD 30 min chart&#8230;</title>
		<link>http://www.straightforex.com/forex_blog/2012/01/30/like-to-trade-ranges-check-the-gbpusd-30-min-chart/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/01/30/like-to-trade-ranges-check-the-gbpusd-30-min-chart/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:28:34 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBPUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3845</guid>
		<description><![CDATA[Hope you all had a great weekend&#8230; ready to get some pips early this week? I am Anyway, if you like to trade ranges, specially short term ranges, take a look at the GBPUSD, on the short term charts, it has well defined support and resistance levels: What do you think? Would it be worthwhile [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/01/30/like-to-trade-ranges-check-the-gbpusd-30-min-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which currency pairs will you be following next week?</title>
		<link>http://www.straightforex.com/forex_blog/2012/01/27/which-currency-pairs-will-you-be-following-next-week/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/01/27/which-currency-pairs-will-you-be-following-next-week/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:13:09 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3842</guid>
		<description><![CDATA[These are a few of the currency pairs that I think will have clear swings: NZDCAD – This one is a non brainer, it’s trending up. I’ll be looking for long opportunities. My next LT resistance level is at 0.8366. EURAUD – As long as it trade below the ST resistance level of 1.2451 I’ll [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/01/27/which-currency-pairs-will-you-be-following-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

