<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of a Forex Trader</title>
	<atom:link href="http://www.straightforex.com/forex_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightforex.com/forex_blog</link>
	<description>an StraightForex Blog</description>
	<lastBuildDate>Wed, 16 May 2012 15:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I just went short on the NZDUSD, here is why</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/16/i-just-went-short-on-the-nzdusd-here-is-why/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/16/i-just-went-short-on-the-nzdusd-here-is-why/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:04:36 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Signals and Setups]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDUSD Analysis]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4047</guid>
		<description><![CDATA[It’s funny, I don’t know if I’m biased because of yesterdays post, but I just went short on the NZDUSD. Anyway, I knew the NZDUSD was in a bearish condition, I was just looking for a small retracement and we got it. If we couple that with good downward pressure, we got our short signal: [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/16/i-just-went-short-on-the-nzdusd-here-is-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Trading Idea: wait for a pullback and go short</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/15/nzdusd-trading-idea-wait-for-a-pullback-and-go-short/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/15/nzdusd-trading-idea-wait-for-a-pullback-and-go-short/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:47:17 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4043</guid>
		<description><![CDATA[Last week the NZDUSD broke the bottom of the range, since then, the kiwi has been falling like a rock, and I’m getting ready to short it. Here is my plan: I’m waiting for a pullback to the main ST resistance level at 0.7760. I plan to hold my trade until the NZDUSD reaches the [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/15/nzdusd-trading-idea-wait-for-a-pullback-and-go-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About time to trade both, the EURUSD and the USDCHF</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/14/about-time-to-trade-both-the-eurusd-and-the-usdchf/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/14/about-time-to-trade-both-the-eurusd-and-the-usdchf/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:31:38 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USDCHF analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4039</guid>
		<description><![CDATA[Hey, how was your weekend? In a recent article I wrote about the EURUSD (and therefore the USDCHF). The way the EURUSD looked back then was terrible, no clear support and resistance levels, it was trading in an unclear and undefined range. How on earth are we supposed to trade it that way? But now [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/14/about-time-to-trade-both-the-eurusd-and-the-usdchf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Unemployment report impact on the GBPCAD</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/11/cad-unemployment-report-impact-on-the-gbpcad/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/11/cad-unemployment-report-impact-on-the-gbpcad/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:04:36 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[fundamental announcements]]></category>
		<category><![CDATA[GBPCAD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4035</guid>
		<description><![CDATA[Do you hold your trades during important announcements? Sometimes I do, but only when the market has moved on my favor enough to make me feel comfortable with my trade and move my SL to the BE level (at least). But sometimes we need to be careful, especially with the GBP and CAD which are [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/11/cad-unemployment-report-impact-on-the-gbpcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you trading gold? This is my trading plan to trade it</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/10/are-you-trading-gold-this-is-my-trading-plan-to-trade-it/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/10/are-you-trading-gold-this-is-my-trading-plan-to-trade-it/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:53:41 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[XAUUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4030</guid>
		<description><![CDATA[It’s been a while since the last time I placed a trade on gold, but I’m really thinking about trading it in the following weeks. Take a look at this chart: So it looks like it will go down a bit, and then turn around. Of course I’ll wait until we see a clear rejection [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/10/are-you-trading-gold-this-is-my-trading-plan-to-trade-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this if you are trading the EURUSD right now</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/08/read-this-if-you-are-trading-the-eurusd-right-now/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/08/read-this-if-you-are-trading-the-eurusd-right-now/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:45:51 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EURUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4026</guid>
		<description><![CDATA[Yesterday I received an interesting email, a fellow trader asked me how come I never analyze the EURUSD? This was my answer: I do analyze and trade the EURUSD, I just think that right now it’s not the right time to trade it. You see, what I try to do each day is analyze both, [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/08/read-this-if-you-are-trading-the-eurusd-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at this AUDUSD Setup</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/07/take-a-look-at-this-audusd-setup/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/07/take-a-look-at-this-audusd-setup/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:47:16 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4022</guid>
		<description><![CDATA[Hope you all had a great weekend! Did you trade the NFP announcement? If you did, how did you do? What do you think about the AUDUSD? Since last week I’ve been monitoring the AUDUSD, I like the way it is trading and not it is about to reach the ST resistance level, which is [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/07/take-a-look-at-this-audusd-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m looking for short opportunities on the NZDCHF, and here is why</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/03/im-looking-for-short-opportunities-on-the-nzdchf-and-here-is-why/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/03/im-looking-for-short-opportunities-on-the-nzdchf-and-here-is-why/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:15:46 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDCHF Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4018</guid>
		<description><![CDATA[When the market breaks an important level, what is it likely to do? I’d say it will continue in the breakout direction, until it reaches the next important level&#8230; do you agree with me? Ok, so here is what the NZDCHF is doing on the long term charts: From the way I see it, it [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/03/im-looking-for-short-opportunities-on-the-nzdchf-and-here-is-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPNZD is definitely the best currency pair/cross to trade today</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/02/gbpnzd-is-definitely-the-best-currency-paircross-to-trade-today/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/02/gbpnzd-is-definitely-the-best-currency-paircross-to-trade-today/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:10:09 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBPNZD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4013</guid>
		<description><![CDATA[Want a clear trading opportunity today? Look at the GBPNZD&#8230; Every day I scan for the clearest trading opportunities out there, I look on both: short term and long term charts, and when they are aligned, bum! There is an opportunity. A few weeks ago I wrote about the GBPNZD and its bullish condition on [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/02/gbpnzd-is-definitely-the-best-currency-paircross-to-trade-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a currency pair I wouldn’t trade today</title>
		<link>http://www.straightforex.com/forex_blog/2012/05/01/this-is-a-currency-pair-i-wouldnt-trade-today/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/05/01/this-is-a-currency-pair-i-wouldnt-trade-today/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:50:09 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[NZDUSD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4009</guid>
		<description><![CDATA[I’m always looking for currency pairs that have a clear market condition, once I find something interesting I start monitoring it&#8230; I understand that sometimes there are currency pairs that are difficult to trade, but this one, it’s right on the extreme: It’s the NZDUSD 4H chart&#8230; please don&#8217;t tell me you are trading it&#8230; [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/05/01/this-is-a-currency-pair-i-wouldnt-trade-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you trade this short term range in the AUDUSD?</title>
		<link>http://www.straightforex.com/forex_blog/2012/04/30/would-you-trade-this-short-term-range-in-the-audusd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/04/30/would-you-trade-this-short-term-range-in-the-audusd/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:42:40 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDUSD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4004</guid>
		<description><![CDATA[Hope you had a great weekend! This week we have important fundamentals announcements, including: non-farm payrolls and ECB interest rate. Will they move the market? I don&#8217;t think so, I think this week is going to be quite, of course, every time I say this, the market moves like crazy We’ll see what happens&#8230; Anyway, [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/04/30/would-you-trade-this-short-term-range-in-the-audusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just longed the EURAUD&#8230; What do you think?</title>
		<link>http://www.straightforex.com/forex_blog/2012/04/24/i-just-longed-the-euraud-what-do-you-think/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/04/24/i-just-longed-the-euraud-what-do-you-think/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:25:06 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Signals and Setups]]></category>
		<category><![CDATA[EURAUD analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=4000</guid>
		<description><![CDATA[If you are monitoring the EURAUD I’ll appreciate your input&#8230; I have it in a very clear bullish market condition on the long term charts. My next LT resistance level is at 1.3030, and my take profit order is at 1.2994. This is the signal that triggered my trade: Entry was on 1.2804 and my [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/04/24/i-just-longed-the-euraud-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you monitoring the GBPNZD? Check this out</title>
		<link>http://www.straightforex.com/forex_blog/2012/04/23/are-you-monitoring-the-gbpnzd-check-this-out/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/04/23/are-you-monitoring-the-gbpnzd-check-this-out/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:13:33 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBPNZD Analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3995</guid>
		<description><![CDATA[Take a look at its weekly chart: I know, this is the weekly chart, and it is kind of complicated to use the weekly chart to take intraday trades. But let me tell you something, the insights that you can get off both, the weekly and the daily charts can be invaluable. For instance, after [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/04/23/are-you-monitoring-the-gbpnzd-check-this-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending short order on the AUDNZD</title>
		<link>http://www.straightforex.com/forex_blog/2012/04/17/pending-short-order-on-the-audnzd/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/04/17/pending-short-order-on-the-audnzd/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:25:16 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[AUDNZD Analysis]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3991</guid>
		<description><![CDATA[There aren’t many opportunities today (from my point of view), that’s the reason I wanted to ask you: On what currency pairs are you focusing today? One of the few currency pairs is the AUDNZD. On the long term charts I see a clear bearish condition. Do you agree? On the short term charts, I [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/04/17/pending-short-order-on-the-audnzd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have the GBPJPY on my watch list today</title>
		<link>http://www.straightforex.com/forex_blog/2012/04/16/i-have-the-gbpjpy-on-my-watch-list-today/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/04/16/i-have-the-gbpjpy-on-my-watch-list-today/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:51:20 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBPJPY analysis]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3987</guid>
		<description><![CDATA[Last week’s AUDUSD order update: it didn’t get triggered (luckily) Hope you all had a great weekend! What do you have on your watch list this week? What currency pairs you are going to be trading this week? If you asked me, I’d say the GBPJPY is one of the clearest of them all&#8230; It’s [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/04/16/i-have-the-gbpjpy-on-my-watch-list-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

