<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of a Forex Trader &#187; Other</title>
	<atom:link href="http://www.straightforex.com/forex_blog/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightforex.com/forex_blog</link>
	<description>an StraightForex Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello and back to trading!</title>
		<link>http://www.straightforex.com/forex_blog/2012/01/11/hello-and-back-to-trading/</link>
		<comments>http://www.straightforex.com/forex_blog/2012/01/11/hello-and-back-to-trading/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:46:51 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3803</guid>
		<description><![CDATA[Tweet First of all, I wish you and your loved ones the best for this New Year! The beginning of the year is always a good time to think about where we are, and where we want to go, about the things that are really important (family, friends, health, happiness, etc), and what are we [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2012/01/11/hello-and-back-to-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep connected with me on Facebook</title>
		<link>http://www.straightforex.com/forex_blog/2011/08/20/keep-connected-with-me-on-facebook/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/08/20/keep-connected-with-me-on-facebook/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:06:04 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3382</guid>
		<description><![CDATA[Tweet I recently launched my Facebook page, everything I write and all analysis are published there (even some signals). I’m not talking about useless information, everything you’ll see there will help you trade better&#8230; I promise. So follow me: Or click here to follow me. Have a good weekend. Regards, Raul Lopez Forex Training]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/08/20/keep-connected-with-me-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is volatility bad for Forex traders?</title>
		<link>http://www.straightforex.com/forex_blog/2011/08/09/is-volatility-bad-for-forex-traders/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/08/09/is-volatility-bad-for-forex-traders/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:10:46 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex volatility]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=3304</guid>
		<description><![CDATA[Tweet Not necessarily, it depends on the kind of volatility. The volatility that we saw on the Forex market about one or two months ago (triggered by the debt crisis on Greece and other European countries) wasn’t good for us. Regardless of the type of trader you are, its difficult to profit from the market [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/08/09/is-volatility-bad-for-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webinar at ForexPros.com</title>
		<link>http://www.straightforex.com/forex_blog/2011/02/11/live-webinar-at-forexpros-com/</link>
		<comments>http://www.straightforex.com/forex_blog/2011/02/11/live-webinar-at-forexpros-com/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:53:05 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=1873</guid>
		<description><![CDATA[Tweet Next Tuesday I&#8217;ll be hosting a webinar at ForexPros.com, we&#8217;ll talk about The Best Currency Pairs to Trade. You can register here: http://www.forexpros.com/live-events/webinars/best-currency-pairs-to-trade-11195 Hope you can attend! Have a great weekend!]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2011/02/11/live-webinar-at-forexpros-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on FB &amp; Twitter</title>
		<link>http://www.straightforex.com/forex_blog/2010/04/28/follow-us-on-fb-twitter/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/04/28/follow-us-on-fb-twitter/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:15:28 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.straightforex.com/forex_blog/?p=684</guid>
		<description><![CDATA[Tweet Hello everyone, hope you are having a good trading day. This post is just to inform you that you can follow us now on Facebook and Twitter: Follow us on Facebook and Twitter. See you there! Trade safe Raul Lopez http://www.straightforex.com/]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/04/28/follow-us-on-fb-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website!!!</title>
		<link>http://www.straightforex.com/forex_blog/2010/02/08/new-website/</link>
		<comments>http://www.straightforex.com/forex_blog/2010/02/08/new-website/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:35:36 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=489</guid>
		<description><![CDATA[Tweet Hello Everyone, We&#8217;ve just updated our website, hope you like it as we did: http://www.straightforex.com/ If you feel link leaving us some feedback please do so! Good luck in your trading this week! Raul Lopez]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2010/02/08/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Forex Trading Room</title>
		<link>http://www.straightforex.com/forex_blog/2009/10/27/open-forex-trading-room/</link>
		<comments>http://www.straightforex.com/forex_blog/2009/10/27/open-forex-trading-room/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:02:10 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[forex trading room]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=302</guid>
		<description><![CDATA[Tweet Starting next Monday we are going to host an open Forex Trading Room for everyone interested in the Forex Market. We are going to analyze the market, determine which currency pairs have a higher probability of moving, on which currency pairs to stay on the sidelines and more. Details: When: Next two weeks, Monday [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2009/10/27/open-forex-trading-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Traders!</title>
		<link>http://www.straightforex.com/forex_blog/2008/10/19/hello-world/</link>
		<comments>http://www.straightforex.com/forex_blog/2008/10/19/hello-world/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:02:38 +0000</pubDate>
		<dc:creator>Raul Lopez</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://straightforex.com/forex_blog/?p=1</guid>
		<description><![CDATA[Tweet We thank you for your support, we are back and ready to post our regular forecasts and analysis. So stick to this blog, you will find interesting forecasts news and other stuff. For those of you who havent noticed, we have a new homepage, hope you all liked as much as we did. Anyway, [...]]]></description>
		<wfw:commentRss>http://www.straightforex.com/forex_blog/2008/10/19/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

